50% Discount: 10 June - 25 June and 11 September - Season Close
Apartment | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
---|---|---|---|---|---|---|
4 Share | $720 | $1080 | $1440 | $1620 | $1805 | $1990 |
6 Share | $1080 | $1620 | $2160 | $2430 | $2670 | $2910 |
12 Share Deluxe # 5 | $1830 | $2745 | $3660 | $4118 | $4635 | $5150 |
Peak: 26 June - 27 August
Apartment | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
---|---|---|---|---|---|---|
4 Share | $1440 | $2160 | $2880 | $3240 | $3610 | $3980 |
6 Share | $2160 | $3240 | $4320 | $4860 | $5340 | $5820 |
12 Share Deluxe # 5 | $3660 | $5490 | $7320 | $8235 | $9270 | $10300 |
30% Discount: 28 August - 10 September
Apartment | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
---|---|---|---|---|---|---|
4 Share | $1008 | $1512 | $2016 | $2268 | $2527 | $2786 |
6 Share | $1512 | $2268 | $3024 | $3402 | $3738 | $4074 |
12 Share Deluxe # 5 | $2562 | $3843 | $5124 | $5765 | $6489 | $7210 |
2 Super Specials weeks: 26 June - 2 July, 24 July - 30 July and 21 August - 27 August 20% Discount off Peak rates for stays of 5 nights or more, within the discount dates
Apartment | 5 Nights | 6 Nights | 7 Nights | |||
---|---|---|---|---|---|---|
4 Share | $2592 | $2888 | $3184 | |||
6 Share | $3888 | $4272 | $4656 | |||
12 Share Deluxe # 5 | $6588 | $7416 | $8240 | |||
Looking for our summer rates